POS | TIPSTER | NO. TIPS | ODDS | HITS | WIN | PUSH | FAIL | PROFITS | ROI |
---|---|---|---|---|---|---|---|---|---|
1. | JACK AIEDEN | 7630 | 2.29 | 83.77% | 6392 | 100 | 1052 | +418,276.80 | 548.20% |
2. | MARKOS SPYROS | 11234 | 2.16 | 83.48% | 9378 | 280 | 1432 | +463,855.88 | 412.90% |
3. | GHISLAIN THOMAS | 11132 | 2.16 | 83.37% | 9281 | 252 | 1460 | +491,526.43 | 441.54% |
4. | JOHN LEON | 6584 | 2.29 | 83.25% | 5481 | 98 | 931 | +417,610.02 | 634.28% |
5. | HENRIK ERHARD | 9976 | 2.17 | 83.01% | 8281 | 259 | 1305 | +447,036.75 | 448.11% |
6. | FINLEY FEZA | 6875 | 2.31 | 82.91% | 5700 | 105 | 974 | +417,351.61 | 607.06% |
7. | HARRIS JIMMY | 9865 | 2.16 | 82.91% | 8179 | 241 | 1317 | +434,775.52 | 440.73% |
8. | AKASUKI | 6599 | 2.31 | 82.77% | 5462 | 105 | 943 | +62,129.76 | 94.15% |
9. | FELIPE MAJOR | 6821 | 2.29 | 82.63% | 5636 | 102 | 997 | +407,167.11 | 596.93% |
10. | JACOB WATERMAN | 8963 | 2.16 | 82.36% | 7382 | 229 | 1224 | +432,382.70 | 482.41% |
11. | FREDERICK NEWTON | 7070 | 1.88 | 82.15% | 5808 | 269 | 890 | +412,242.22 | 583.09% |
12. | ERIC WONG | 6873 | 2.27 | 81.80% | 5622 | 109 | 1056 | +416,752.31 | 606.36% |
13. | CHRIS LASO | 6761 | 1.88 | 81.69% | 5523 | 235 | 907 | +405,041.82 | 599.09% |
14. | SIXTEN AKE | 6477 | 1.88 | 81.64% | 5288 | 239 | 859 | +374,986.47 | 578.95% |
15. | HAYROLD RON | 9074 | 2.13 | 80.93% | 7344 | 220 | 1371 | +433,975.07 | 478.26% |
16. | KIM DAICHI | 9064 | 2.15 | 80.77% | 7321 | 229 | 1395 | +426,381.12 | 470.41% |
17. | GERALD SCOTT | 7062 | 2.28 | 80.61% | 5693 | 96 | 1190 | +412,505.05 | 584.12% |
18. | ALBERTO ESPINOSA | 6916 | 2.15 | 80.09% | 5539 | 211 | 1013 | +394,614.09 | 570.58% |
19. | HAROLD RON | 6668 | 2.13 | 79.41% | 5295 | 199 | 1043 | +398,740.56 | 597.99% |
Receive cool stuff from verifiedsoccertipster weekly.