POS | TIPSTER | NO. TIPS | ODDS | HITS | WIN | PUSH | FAIL | PROFITS | ROI |
---|---|---|---|---|---|---|---|---|---|
1. | JACK AIEDEN | 7716 | 2.29 | 83.80% | 6466 | 101 | 1065 | +423,872.23 | 549.34% |
2. | MARKOS SPYROS | 11371 | 2.16 | 83.43% | 9487 | 283 | 1454 | +470,613.99 | 413.87% |
3. | GHISLAIN THOMAS | 11263 | 2.16 | 83.33% | 9385 | 258 | 1479 | +495,639.14 | 440.06% |
4. | JOHN LEON | 6674 | 2.29 | 83.19% | 5552 | 100 | 944 | +425,891.14 | 638.13% |
5. | HENRIK ERHARD | 10113 | 2.17 | 82.96% | 8390 | 266 | 1324 | +453,885.81 | 448.81% |
6. | FINLEY FEZA | 6964 | 2.30 | 82.90% | 5773 | 107 | 987 | +424,324.31 | 609.31% |
7. | HARRIS JIMMY | 9996 | 2.16 | 82.86% | 8283 | 247 | 1337 | +442,138.44 | 442.32% |
8. | AKASUKI | 6676 | 2.30 | 82.74% | 5524 | 105 | 957 | +62,745.68 | 93.99% |
9. | FELIPE MAJOR | 6911 | 2.29 | 82.61% | 5709 | 103 | 1011 | +413,102.15 | 597.75% |
10. | JACOB WATERMAN | 9095 | 2.16 | 82.33% | 7488 | 233 | 1244 | +439,799.52 | 483.56% |
11. | FREDERICK NEWTON | 7161 | 1.88 | 82.08% | 5878 | 272 | 903 | +415,577.66 | 580.33% |
12. | ERIC WONG | 6958 | 2.27 | 81.75% | 5688 | 113 | 1067 | +421,148.63 | 605.27% |
13. | CHRIS LASO | 6853 | 1.88 | 81.67% | 5597 | 240 | 918 | +411,528.00 | 600.51% |
14. | SIXTEN AKE | 6566 | 1.88 | 81.62% | 5359 | 243 | 872 | +381,230.48 | 580.61% |
15. | HAYROLD RON | 9198 | 2.13 | 80.91% | 7442 | 227 | 1388 | +440,126.11 | 478.50% |
16. | KIM DAICHI | 9192 | 2.15 | 80.68% | 7416 | 234 | 1420 | +430,725.78 | 468.59% |
17. | GERALD SCOTT | 7151 | 2.28 | 80.56% | 5761 | 96 | 1209 | +418,330.94 | 585.00% |
18. | ALBERTO ESPINOSA | 7052 | 2.15 | 80.02% | 5643 | 217 | 1034 | +400,475.85 | 567.89% |
19. | HAROLD RON | 6793 | 2.13 | 79.42% | 5395 | 203 | 1061 | +405,592.81 | 597.07% |
Receive cool stuff from verifiedsoccertipster weekly.