POS | TIPSTER | NO. TIPS | ODDS | HITS | WIN | PUSH | FAIL | PROFITS | ROI |
---|---|---|---|---|---|---|---|---|---|
1. | JACK AIEDEN | 7902 | 2.29 | 83.76% | 6619 | 105 | 1091 | +437,493.46 | 553.65% |
2. | MARKOS SPYROS | 11647 | 2.16 | 83.36% | 9709 | 290 | 1496 | +484,192.79 | 415.72% |
3. | GHISLAIN THOMAS | 11535 | 2.16 | 83.24% | 9602 | 268 | 1518 | +509,451.01 | 441.66% |
4. | JOHN LEON | 6860 | 2.28 | 83.09% | 5700 | 104 | 974 | +439,553.15 | 640.75% |
5. | HENRIK ERHARD | 10388 | 2.16 | 82.86% | 8607 | 277 | 1365 | +468,735.10 | 451.23% |
6. | FINLEY FEZA | 7149 | 2.30 | 82.85% | 5923 | 111 | 1016 | +435,903.92 | 609.74% |
7. | HARRIS JIMMY | 10268 | 2.16 | 82.76% | 8498 | 253 | 1381 | +455,016.27 | 443.14% |
8. | AKASUKI | 6848 | 2.30 | 82.67% | 5661 | 109 | 986 | +64,103.37 | 93.61% |
9. | FELIPE MAJOR | 7097 | 2.29 | 82.54% | 5858 | 112 | 1036 | +426,796.37 | 601.38% |
10. | JACOB WATERMAN | 9365 | 2.16 | 82.24% | 7702 | 244 | 1288 | +450,360.79 | 480.90% |
11. | FREDERICK NEWTON | 7347 | 1.88 | 82.02% | 6026 | 279 | 930 | +427,940.87 | 582.47% |
12. | CHRIS LASO | 7040 | 1.88 | 81.65% | 5748 | 246 | 945 | +424,799.84 | 603.41% |
13. | SIXTEN AKE | 6753 | 1.88 | 81.55% | 5507 | 246 | 903 | +391,931.58 | 580.38% |
14. | ERIC WONG | 7144 | 2.27 | 81.47% | 5820 | 114 | 1117 | +432,975.06 | 606.07% |
15. | HAYROLD RON | 9469 | 2.13 | 80.91% | 7661 | 233 | 1430 | +454,904.59 | 480.41% |
16. | KIM DAICHI | 9462 | 2.15 | 80.55% | 7622 | 238 | 1476 | +442,349.81 | 467.50% |
17. | GERALD SCOTT | 7338 | 2.28 | 80.16% | 5882 | 96 | 1270 | +430,717.19 | 586.97% |
18. | ALBERTO ESPINOSA | 7328 | 2.14 | 80.02% | 5864 | 227 | 1076 | +416,204.72 | 567.96% |
19. | HAROLD RON | 7064 | 2.13 | 79.50% | 5616 | 209 | 1103 | +417,147.93 | 590.53% |
Receive cool stuff from verifiedsoccertipster weekly.