POS | TIPSTER | NO. TIPS | ODDS | HITS | WIN | PUSH | FAIL | PROFITS | ROI |
---|---|---|---|---|---|---|---|---|---|
1. | JACK AIEDEN | 7946 | 2.29 | 83.75% | 6655 | 105 | 1099 | +439,512.12 | 553.12% |
2. | MARKOS SPYROS | 11720 | 2.16 | 83.34% | 9767 | 292 | 1508 | +486,806.05 | 415.36% |
3. | GHISLAIN THOMAS | 11602 | 2.16 | 83.19% | 9652 | 272 | 1529 | +512,483.69 | 441.72% |
4. | JOHN LEON | 6904 | 2.28 | 83.05% | 5734 | 104 | 982 | +441,751.40 | 639.85% |
5. | FINLEY FEZA | 7192 | 2.30 | 82.83% | 5957 | 112 | 1024 | +438,864.39 | 610.21% |
6. | HENRIK ERHARD | 10456 | 2.16 | 82.81% | 8659 | 280 | 1375 | +470,554.54 | 450.03% |
7. | HARRIS JIMMY | 10332 | 2.16 | 82.73% | 8548 | 257 | 1391 | +458,222.19 | 443.50% |
8. | AKASUKI | 6888 | 2.30 | 82.65% | 5693 | 110 | 993 | +64,447.46 | 93.56% |
9. | FELIPE MAJOR | 7140 | 2.29 | 82.55% | 5894 | 114 | 1042 | +430,585.22 | 603.06% |
10. | JACOB WATERMAN | 9431 | 2.16 | 82.22% | 7754 | 246 | 1299 | +454,345.61 | 481.76% |
11. | FREDERICK NEWTON | 7389 | 1.88 | 81.99% | 6058 | 282 | 936 | +430,113.59 | 582.10% |
12. | CHRIS LASO | 7086 | 1.88 | 81.61% | 5783 | 249 | 951 | +427,878.89 | 603.84% |
13. | SIXTEN AKE | 6795 | 1.88 | 81.56% | 5542 | 247 | 909 | +394,129.53 | 580.03% |
14. | ERIC WONG | 7187 | 2.26 | 81.42% | 5852 | 114 | 1127 | +435,533.08 | 606.00% |
15. | HAYROLD RON | 9533 | 2.13 | 80.88% | 7710 | 237 | 1439 | +458,990.71 | 481.48% |
16. | KIM DAICHI | 9525 | 2.15 | 80.56% | 7673 | 241 | 1485 | +444,964.04 | 467.15% |
17. | GERALD SCOTT | 7381 | 2.27 | 80.08% | 5911 | 96 | 1283 | +433,511.50 | 587.33% |
18. | ALBERTO ESPINOSA | 7401 | 2.15 | 79.98% | 5919 | 234 | 1086 | +419,112.21 | 566.29% |
19. | HAROLD RON | 7128 | 2.13 | 79.53% | 5669 | 209 | 1114 | +420,821.64 | 590.38% |
Receive cool stuff from verifiedsoccertipster weekly.